H	164	10/1/2003	12/31/2003	2/13/2004	O	"Destin Pipeline Company, L.L.C."	200 WestLake Park Boulevard	WL4 - Rm 9.905	"Houston, TX 77079"		Bruce G. Reed/(281) 366-5062
D	164	10/2003									
D	164	Total Sales	0	0	0	0	0	0			
D	2.001	FT	19800	0	41	4344	4385	0			
D	2.002	IT	3382	0	7	559	566	0			
D	3	Total Transportation	23182	0	48	4903	4951	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0	0
DH	164	11/2003						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	22340	0	47	4800	4847	0
D	2.002	IT	3189	0	7	530	537	0
D	3	Total Transportation	25529	0	54	5330	5384	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0	0
DH	164	12/2003						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	20322	0	43	4392	4435	0
D	2.002	IT	4230	0	9	687	696	0
D	3	Total Transportation	24552	0	52	5079	5131	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0	0
								
								
